Product Details:
Minimum Order Quantity | 100 Unit |
Brand | Osmotech |
RO Capacity | 7500 LPH |
Material | FRP |
Applicable Industry | Industrial |
Max Water Recovery Rate | 55-60 % |
Frequency | 50 Hz |
Phase | Single Phase |
Product Details:
Minimum Order Quantity | 100 Unit |
Capacity | 5500 LPH |
Usage/Application | Dialysis RO plant |
Material | FRP |
Brand | Osmotech |
Industry | Hospital |
Automation Grade | Fully Automatic |
Frequency | 50 Hz |
Phase | Single Phase |
Product Details:
Minimum Order Quantity | 100 Unit |
Brand | Osmotech |
RO Capacity | 2200 LPH |
Material | Stainless Steel |
Usage/Application | Industrial |
Max Water Recovery Rate | 65 % |
Automation Grade | Semi-Automatic |
Voltage | 240 V |
Power Consumption | 50 W |
Product Details:
Minimum Order Quantity | 100 Unit |
Brand | Osmotech |
RO Capacity | 2000 LPH |
Material | Stainless Steel |
Usage/Application | Industrial |
Max Water Recovery Rate | 75 % |
Voltage | 240 V |
Frequency | 50 Hz |
Power Consumption | 50 W |
4.5/5
Reviewed by 4 Users
Most Relevant Reviews